
AISA 2020
Place | Girls | Boys |
1 | YIS | SIS |
2 | SIS | YIS |
3 | SOIS | KIS |
Sportsmanship | ISB | KISJ |
AISA 2018
Place | Girls | Boys |
1 | YIS | KIS |
2 | St. Maur | SIS |
3 | SOIS | CI |
Sportsmanship | SOIS | ISB |
AISA 2016
Place | Girls | Boys |
1 | KIS | |
2 | SOIS | |
3 | YIS | |
Sportsmanship | NIS |
AISA 2019
Place | Girls | Boys |
1 | SIS | KIS |
2 | YIS | YIS |
3 | SOIS | SIS |
Sportsmanship | SOIS JV | SIS |
AISA 2017
Place | Girls | Boys |
1 | ISSH | YIS |
2 | SOIS | SIS |
3 | KIS | SOIS |
Sportsmanship | ISB | ISB |
AISA 2015
Place | Girls | Boys |
1 | MBIS | |
2 | KIS | |
3 | YIS | |
Sportsmanship | NIS |